hadoopvsNakama
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hadoop | Nakama | |
|---|---|---|
| Score | 76/100 | 76/100 |
| Rank in category | #1 of 1 in Distributed Systems | #3 of 62 in Game Servers |
| GitHub stars | 15 701 | 13 605 |
| Stars, last 30 days | +34 | +63 |
| Stable releases, 12 months | 0 | 9 |
| Latest release | — | v3.41.0 · 18 Sept 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Java | Go |
Which one should you pick?
hadoop and Nakama score the same (76/100), so the choice comes down to the details below.
Nakama ships more often: 9 stable releases in the past year, against 0 for hadoop.
If you want the quickest setup, Nakama is easier to run; hadoop needs more configuration.
hadoop details →Nakama details →