hadoopvshass-otbr-docker
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hadoop | hass-otbr-docker | |
|---|---|---|
| Score | 76/100 | 38/100 |
| Rank in category | #1 of 1 in Distributed Systems | #90 of 104 in Home Automation |
| GitHub stars | 15 702 | 174 |
| Stars, last 30 days | +33 | +0 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | v0.4.0 · 13 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | Apache-2.0 | — |
| Main language | Java | Shell |
Which one should you pick?
hadoop scores 76/100 against 38/100 for hass-otbr-docker, so it is the safer default.
hass-otbr-docker ships more often: 3 stable releases in the past year, against 0 for hadoop.
hadoop is growing faster right now (+33 stars in 30 days).
hadoop details →hass-otbr-docker details →