Gotenbergvsmygarage
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Gotenberg | mygarage | |
|---|---|---|
| Score | 77/100 | 42/100 |
| Rank in category | #2 of 12 in Document Processing | #4 of 5 in Vehicle Management |
| GitHub stars | 13 476 | 30 |
| Stars, last 30 days | +320 | +0 |
| Stable releases, 12 months | 16 | 20 |
| Latest release | v8.39.0 · 27 Oct 2026 | v3.9.0 · 18 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Go | Python |
Which one should you pick?
Gotenberg scores 77/100 against 42/100 for mygarage, so it is the safer default.
mygarage ships more often: 20 stable releases in the past year, against 16 for Gotenberg.
Gotenberg is growing faster right now (+320 stars in 30 days).
Gotenberg details →mygarage details →
Swap a project
Keep Gotenberg, compare it with
Keep mygarage, compare it with