GoatDBvsgun
Two self-hosted Databases projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| GoatDB | gun | |
|---|---|---|
| Score | 48/100 | 68/100 |
| Rank in category | #31 of 38 in Databases | #16 of 38 in Databases |
| GitHub stars | 583 | 19 159 |
| Stars, last 30 days | +1 | +21 |
| Stable releases, 12 months | 3 | 0 |
| Latest release | v0.6.1 · 1 Sept 2026 | — |
| Setup | Moderate | Easy |
| Official Docker image | No | Yes |
| License | MIT | Other |
| Main language | Typescript | JavaScript |
Which one should you pick?
gun scores 68/100 against 48/100 for GoatDB, so it is the safer default.
GoatDB ships more often: 3 stable releases in the past year, against 0 for gun.
If you want the quickest setup, gun is easier to run; GoatDB needs more configuration.
gun is growing faster right now (+21 stars in 30 days).
GoatDB details →gun details →All Databases projects →