gluetunvskoodo-reader
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| gluetun | koodo-reader | |
|---|---|---|
| Score | 75/100 | 78/100 |
| Rank in category | #5 of 56 in VPN | #1 of 7 in E-book Management |
| GitHub stars | 15 912 | 28 657 |
| Stars, last 30 days | +301 | +365 |
| Stable releases, 12 months | 8 | 19 |
| Latest release | v3.41.3 · 30 Jul 2026 | v2.4.6 · 7 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Go | JavaScript |
Which one should you pick?
koodo-reader scores 78/100 against 75/100 for gluetun, so it is the safer default.
koodo-reader ships more often: 19 stable releases in the past year, against 8 for gluetun.
gluetun details →koodo-reader details →