FrigatevsOpen Home Foundation Matter Server
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Frigate | Open Home Foundation Matter Server | |
|---|---|---|
| Score | 84/100 | 56/100 |
| Rank in category | #1 of 24 in Video Surveillance | #42 of 104 in Home Automation |
| GitHub stars | 37 041 | 402 |
| Stars, last 30 days | +970 | — |
| Stable releases, 12 months | 8 | 6 |
| Latest release | v0.18.2 · 15 Oct 2026 | v1.5.5 · 24 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | MIT | Apache-2.0 |
| Main language | Python | Typescript |
Which one should you pick?
Frigate scores 84/100 against 56/100 for Open Home Foundation Matter Server, so it is the safer default.
Frigate ships more often: 8 stable releases in the past year, against 6 for Open Home Foundation Matter Server.
Frigate is growing faster right now (+970 stars in 30 days).
Frigate details →Open Home Foundation Matter Server details →