frappe_dockervsViseron
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| frappe_docker | Viseron | |
|---|---|---|
| Score | 66/100 | 70/100 |
| Rank in category | #1 of 1 in Docker | #2 of 24 in Video Surveillance |
| GitHub stars | 2 610 | 3 667 |
| Stars, last 30 days | +36 | +119 |
| Stable releases, 12 months | 16 | 10 |
| Latest release | v4.1.1 · 19 Oct 2026 | v3.7.0 · 17 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Python | Python |
Which one should you pick?
Viseron scores 70/100 against 66/100 for frappe_docker, so it is the safer default.
frappe_docker ships more often: 16 stable releases in the past year, against 10 for Viseron.
Viseron is growing faster right now (+119 stars in 30 days).
frappe_docker details →Viseron details →
Swap a project
Keep frappe_docker, compare it with
Keep Viseron, compare it with