Frappe LMSvsWriteFreely
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Frappe LMS | WriteFreely | |
|---|---|---|
| Score | 65/100 | 65/100 |
| Rank in category | #3 of 14 in Learning Management System | #2 of 24 in Blogging |
| GitHub stars | 3 350 | 5 276 |
| Stars, last 30 days | +97 | +19 |
| Stable releases, 12 months | 35 | 3 |
| Latest release | v2.68.0 · 28 Oct 2026 | v0.17.2 · 10 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
Frappe LMS and WriteFreely score the same (65/100), so the choice comes down to the details below.
Frappe LMS ships more often: 35 stable releases in the past year, against 3 for WriteFreely.
Frappe LMS is growing faster right now (+97 stars in 30 days).
Frappe LMS details →WriteFreely details →
Swap a project
Keep Frappe LMS, compare it with
Keep WriteFreely, compare it with