FliptvsKokoro FastAPI
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Flipt | Kokoro FastAPI | |
|---|---|---|
| Score | 66/100 | 69/100 |
| Rank in category | #4 of 8 in Feature Flags | #4 of 9 in Text to Speech |
| GitHub stars | 4 932 | 5 612 |
| Stars, last 30 days | +21 | +135 |
| Stable releases, 12 months | 15 | 14 |
| Latest release | v1.62.0 · 23 Oct 2026 | v0.9.1 · 28 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Other | Apache-2.0 |
| Main language | Go | Python |
Which one should you pick?
Kokoro FastAPI scores 69/100 against 66/100 for Flipt, so it is the safer default.
Flipt ships more often: 15 stable releases in the past year, against 14 for Kokoro FastAPI.
Kokoro FastAPI is growing faster right now (+135 stars in 30 days).
Flipt details →Kokoro FastAPI details →
Swap a project
Keep Flipt, compare it with
Keep Kokoro FastAPI, compare it with