FleetvsPostHog
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Fleet | PostHog | |
|---|---|---|
| Score | 67/100 | 81/100 |
| Rank in category | #1 of 11 in Device Management | #1 of 27 in Analytics |
| GitHub stars | 7 065 | 40 496 |
| Stars, last 30 days | — | +587 |
| Stable releases, 12 months | 3 | 3496 |
| Latest release | fleet-v4.93.2 · 21 Oct 2026 | agent-skills-v0.3885.0 · 28 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | Other | Other |
| Main language | Go | Python |
Which one should you pick?
PostHog scores 81/100 against 67/100 for Fleet, so it is the safer default.
PostHog ships more often: 3496 stable releases in the past year, against 3 for Fleet.
PostHog is growing faster right now (+587 stars in 30 days).
Fleet details →PostHog details →
Swap a project
Keep Fleet, compare it with
Keep PostHog, compare it with