FlagsmithvsPostHog
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Flagsmith | PostHog | |
|---|---|---|
| Score | 73/100 | 81/100 |
| Rank in category | #2 of 8 in Feature Flags | #1 of 27 in Analytics |
| GitHub stars | 6 629 | 40 493 |
| Stars, last 30 days | +61 | +584 |
| Stable releases, 12 months | 65 | 3492 |
| Latest release | v2.287.0 · 20 Oct 2026 | agent-skills-v0.3879.0 · 28 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | BSD-3-Clause | Other |
| Main language | Python | Python |
Which one should you pick?
PostHog scores 81/100 against 73/100 for Flagsmith, so it is the safer default.
PostHog ships more often: 3492 stable releases in the past year, against 65 for Flagsmith.
If you want the quickest setup, Flagsmith is easier to run; PostHog needs more configuration.
PostHog is growing faster right now (+584 stars in 30 days).
Flagsmith details →PostHog details →
Swap a project
Keep Flagsmith, compare it with
Keep PostHog, compare it with