Firefly IIIvsUnison
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Firefly III | Unison | |
|---|---|---|
| Score | 82/100 | 65/100 |
| Rank in category | #1 of 62 in Personal Finance | #2 of 15 in File Sync |
| GitHub stars | 25 025 | 5 559 |
| Stars, last 30 days | +301 | +65 |
| Stable releases, 12 months | 16 | 2 |
| Latest release | develop-20261028.2 · 28 Oct 2026 | v2.54.0 · 1 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | PHP | OCaml |
Which one should you pick?
Firefly III scores 82/100 against 65/100 for Unison, so it is the safer default.
Firefly III ships more often: 16 stable releases in the past year, against 2 for Unison.
Firefly III is growing faster right now (+301 stars in 30 days).
Firefly III details →Unison details →
Swap a project
Keep Firefly III, compare it with
Keep Unison, compare it with