FileRisevsPuter
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| FileRise | Puter | |
|---|---|---|
| Score | 59/100 | 80/100 |
| Rank in category | #9 of 34 in File Management | #1 of 6 in Web Application |
| GitHub stars | 1 024 | 43 967 |
| Stars, last 30 days | +8 | +380 |
| Stable releases, 12 months | 35 | 19 |
| Latest release | v3.38.0 · 21 Oct 2026 | 26.10.1 · 25 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | JavaScript | Typescript |
Which one should you pick?
Puter scores 80/100 against 59/100 for FileRise, so it is the safer default.
FileRise ships more often: 35 stable releases in the past year, against 19 for Puter.
If you want the quickest setup, FileRise is easier to run; Puter needs more configuration.
Puter is growing faster right now (+380 stars in 30 days).
FileRise details →Puter details →
Swap a project
Keep FileRise, compare it with
Keep Puter, compare it with