ebook2audiobook---LegacyvsLibation
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ebook2audiobook---Legacy | Libation | |
|---|---|---|
| Score | 74/100 | 68/100 |
| Rank in category | #2 of 9 in Text to Speech | #2 of 15 in Audiobook Management |
| GitHub stars | 20 447 | 6 373 |
| Stars, last 30 days | +230 | +155 |
| Stable releases, 12 months | 10 | 33 |
| Latest release | v26.10.1 · 1 Oct 2026 | v14.2.5 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Python | C |
Which one should you pick?
ebook2audiobook---Legacy scores 74/100 against 68/100 for Libation, so it is the safer default.
Libation ships more often: 33 stable releases in the past year, against 10 for ebook2audiobook---Legacy.
ebook2audiobook---Legacy details →Libation details →
Swap a project
Keep ebook2audiobook---Legacy, compare it with
Keep Libation, compare it with