ebook2audiobook---LegacyvsKong Gateway
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ebook2audiobook---Legacy | Kong Gateway | |
|---|---|---|
| Score | 74/100 | 82/100 |
| Rank in category | #2 of 9 in Text to Speech | #1 of 39 in API Gateway |
| GitHub stars | 20 454 | 44 321 |
| Stars, last 30 days | +233 | +131 |
| Stable releases, 12 months | 10 | 3 |
| Latest release | v26.10.1 · 1 Oct 2026 | 3.9.4 · 12 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Python | Lua |
Which one should you pick?
Kong Gateway scores 82/100 against 74/100 for ebook2audiobook---Legacy, so it is the safer default.
ebook2audiobook---Legacy ships more often: 10 stable releases in the past year, against 3 for Kong Gateway.
ebook2audiobook---Legacy details →Kong Gateway details →
Swap a project
Keep ebook2audiobook---Legacy, compare it with
Keep Kong Gateway, compare it with