dokkuvsNomad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| dokku | Nomad | |
|---|---|---|
| Score | 77/100 | 76/100 |
| Rank in category | #3 of 14 in Platform as a Service | #2 of 11 in Container Orchestration |
| GitHub stars | 32 204 | 17 044 |
| Stars, last 30 days | +50 | +75 |
| Stable releases, 12 months | 23 | 16 |
| Latest release | v0.38.32 · 25 Oct 2026 | v2.0.7 · 18 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | MIT | Other |
| Main language | Go | Go |
Which one should you pick?
dokku scores 77/100 against 76/100 for Nomad, so it is the safer default.
dokku ships more often: 23 stable releases in the past year, against 16 for Nomad.
dokku details →Nomad details →