dokkuvsgrowthbook
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| dokku | growthbook | |
|---|---|---|
| Score | 78/100 | 71/100 |
| Rank in category | #3 of 14 in Platform as a Service | #3 of 8 in Feature Flags |
| GitHub stars | 32 206 | 8 544 |
| Stars, last 30 days | +52 | +123 |
| Stable releases, 12 months | 23 | 6 |
| Latest release | v0.38.32 · 25 Oct 2026 | v5.1.0 · 22 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | Other |
| Main language | Go | Typescript |
Which one should you pick?
dokku scores 78/100 against 71/100 for growthbook, so it is the safer default.
dokku ships more often: 23 stable releases in the past year, against 6 for growthbook.
growthbook is growing faster right now (+123 stars in 30 days).
dokku details →growthbook details →