docker-webdavvsGlance
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| docker-webdav | Glance | |
|---|---|---|
| Score | 48/100 | 80/100 |
| Rank in category | #52 of 86 in File Sharing | #3 of 44 in Dashboard |
| GitHub stars | 438 | 37 838 |
| Stars, last 30 days | — | +654 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | v0.8.7 · 15 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Shell | Go |
Which one should you pick?
Glance scores 80/100 against 48/100 for docker-webdav, so it is the safer default.
Glance ships more often: 3 stable releases in the past year, against 0 for docker-webdav.
Glance is growing faster right now (+654 stars in 30 days).
docker-webdav details →Glance details →
Swap a project
Keep docker-webdav, compare it with
Keep Glance, compare it with