Docker EnginevsMacOS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Docker Engine | MacOS | |
|---|---|---|
| Score | 80/100 | 76/100 |
| Rank in category | #1 of 11 in Container Orchestration | #2 of 15 in Virtualization |
| GitHub stars | 72 220 | 21 690 |
| Stars, last 30 days | +88 | +116 |
| Stable releases, 12 months | 17 | 18 |
| Latest release | docker-v29.9.2 · 20 Oct 2026 | v3.12 · 21 Aug 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | Apache-2.0 | MIT |
| Main language | Go | Shell |
Which one should you pick?
Docker Engine scores 80/100 against 76/100 for MacOS, so it is the safer default.
MacOS ships more often: 18 stable releases in the past year, against 17 for Docker Engine.
If you want the quickest setup, MacOS is easier to run; Docker Engine needs more configuration.
Docker Engine details →MacOS details →
Swap a project
Keep Docker Engine, compare it with
Keep MacOS, compare it with