DiscoursevsPontoon
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Discourse | Pontoon | |
|---|---|---|
| Score | 83/100 | 44/100 |
| Rank in category | #1 of 69 in Social Networks & Forums | #8 of 8 in Data Pipeline |
| GitHub stars | 48 027 | 244 |
| Stars, last 30 days | +131 | +0 |
| Stable releases, 12 months | 1 | 0 |
| Latest release | _gh-attach-assets · 15 Jul 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-2.0 | Other |
| Main language | Ruby | Python |
Which one should you pick?
Discourse scores 83/100 against 44/100 for Pontoon, so it is the safer default.
Discourse ships more often: 1 stable releases in the past year, against 0 for Pontoon.
Discourse is growing faster right now (+131 stars in 30 days).
Discourse details →Pontoon details →