DiscoursevsNomad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Discourse | Nomad | |
|---|---|---|
| Score | 83/100 | 76/100 |
| Rank in category | #1 of 69 in Social Networks & Forums | #2 of 11 in Container Orchestration |
| GitHub stars | 48 024 | 17 049 |
| Stars, last 30 days | +135 | +80 |
| Stable releases, 12 months | 1 | 19 |
| Latest release | _gh-attach-assets · 15 Jul 2026 | ent-changelog-1.10.18 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-2.0 | Other |
| Main language | Ruby | Go |
Which one should you pick?
Discourse scores 83/100 against 76/100 for Nomad, so it is the safer default.
Nomad ships more often: 19 stable releases in the past year, against 1 for Discourse.
Discourse details →Nomad details →