DiscoursevsEdgeChat
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Discourse | EdgeChat | |
|---|---|---|
| Score | 83/100 | 58/100 |
| Rank in category | #1 of 69 in Social Networks & Forums | #24 of 110 in Chat |
| GitHub stars | 48 024 | 1 368 |
| Stars, last 30 days | +135 | — |
| Stable releases, 12 months | 1 | 0 |
| Latest release | _gh-attach-assets · 15 Jul 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-2.0 | GPL-3.0 |
| Main language | Ruby | JavaScript |
Which one should you pick?
Discourse scores 83/100 against 58/100 for EdgeChat, so it is the safer default.
Discourse ships more often: 1 stable releases in the past year, against 0 for EdgeChat.
Discourse is growing faster right now (+135 stars in 30 days).
Discourse details →EdgeChat details →