deer-flowvsOutpost
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| deer-flow | Outpost | |
|---|---|---|
| Score | 86/100 | 58/100 |
| Rank in category | #4 of 209 in AI Agents | #50 of 166 in Developer Tools |
| GitHub stars | 84 574 | 1 074 |
| Stars, last 30 days | +1 653 | — |
| Stable releases, 12 months | 2 | 10 |
| Latest release | v2.1.0 · 24 Sept 2026 | v1.7.0 · 23 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | MIT | Apache-2.0 |
| Main language | Python | Go |
Which one should you pick?
deer-flow scores 86/100 against 58/100 for Outpost, so it is the safer default.
Outpost ships more often: 10 stable releases in the past year, against 2 for deer-flow.
deer-flow is growing faster right now (+1 653 stars in 30 days).
deer-flow details →Outpost details →