daedalOSvsWebterminal
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| daedalOS | Webterminal | |
|---|---|---|
| Score | 72/100 | 56/100 |
| Rank in category | #2 of 5 in Emulation | #19 of 40 in Authentication |
| GitHub stars | 13 074 | 1 725 |
| Stars, last 30 days | +37 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | LGPL-3.0 |
| Main language | JavaScript | Python |
Which one should you pick?
daedalOS scores 72/100 against 56/100 for Webterminal, so it is the safer default.
daedalOS is growing faster right now (+37 stars in 30 days).
daedalOS details →Webterminal details →
Swap a project
Keep daedalOS, compare it with
Keep Webterminal, compare it with