BunkerWebvsSonarr
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| BunkerWeb | Sonarr | |
|---|---|---|
| Score | 71/100 | 81/100 |
| Rank in category | #16 of 78 in Security | #1 of 142 in Media Management |
| GitHub stars | 11 133 | 17 475 |
| Stars, last 30 days | +136 | +978 |
| Stable releases, 12 months | 9 | 34 |
| Latest release | v1.6.17 · 21 Oct 2026 | v5.0.0.2838 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Python | C |
Which one should you pick?
Sonarr scores 81/100 against 71/100 for BunkerWeb, so it is the safer default.
Sonarr ships more often: 34 stable releases in the past year, against 9 for BunkerWeb.
Sonarr is growing faster right now (+978 stars in 30 days).
BunkerWeb details →Sonarr details →
Swap a project
Keep BunkerWeb, compare it with
Keep Sonarr, compare it with