Broadcast BoxvsDiscourse
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Broadcast Box | Discourse | |
|---|---|---|
| Score | 29/100 | 83/100 |
| Rank in category | #112 of 118 in Media Server | #1 of 69 in Social Networks & Forums |
| GitHub stars | 2 330 | 48 024 |
| Stars, last 30 days | — | +135 |
| Stable releases, 12 months | 4 | 1 |
| Latest release | v2.0.2 · 21 Feb 2026 | _gh-attach-assets · 15 Jul 2026 |
| Setup | — | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | GPL-2.0 |
| Main language | Go | Ruby |
Which one should you pick?
Discourse scores 83/100 against 29/100 for Broadcast Box, so it is the safer default.
Broadcast Box ships more often: 4 stable releases in the past year, against 1 for Discourse.
Discourse is growing faster right now (+135 stars in 30 days).
Broadcast Box details →Discourse details →
Swap a project
Keep Broadcast Box, compare it with
Keep Discourse, compare it with