Blackbox exportervsYopass
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Blackbox exporter | Yopass | |
|---|---|---|
| Score | 70/100 | 66/100 |
| Rank in category | #3 of 51 in Monitoring & observability | #4 of 12 in Secrets Management |
| GitHub stars | 5 922 | 3 212 |
| Stars, last 30 days | +16 | +64 |
| Stable releases, 12 months | 3 | 19 |
| Latest release | v0.29.1 · 21 Oct 2026 | 16.0.1 · 23 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Go | Go |
Which one should you pick?
Blackbox exporter scores 70/100 against 66/100 for Yopass, so it is the safer default.
Yopass ships more often: 19 stable releases in the past year, against 3 for Blackbox exporter.
Yopass is growing faster right now (+64 stars in 30 days).
Blackbox exporter details →Yopass details →
Swap a project
Keep Blackbox exporter, compare it with
Keep Yopass, compare it with