Bitfocus Companionvsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitfocus Companion | your_lastfm | |
|---|---|---|
| Score | 67/100 | 45/100 |
| Rank in category | #10 of 104 in Home Automation | #29 of 44 in Dashboard |
| GitHub stars | 2 345 | 149 |
| Stars, last 30 days | +46 | +0 |
| Stable releases, 12 months | 20 | 11 |
| Latest release | v5.1.1 · 21 Oct 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Typescript | JavaScript |
Which one should you pick?
Bitfocus Companion scores 67/100 against 45/100 for your_lastfm, so it is the safer default.
Bitfocus Companion ships more often: 20 stable releases in the past year, against 11 for your_lastfm.
Bitfocus Companion is growing faster right now (+46 stars in 30 days).
Bitfocus Companion details →your_lastfm details →
Swap a project
Keep Bitfocus Companion, compare it with
Keep your_lastfm, compare it with