Bitfocus CompanionvsViseron
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitfocus Companion | Viseron | |
|---|---|---|
| Score | 68/100 | 70/100 |
| Rank in category | #10 of 104 in Home Automation | #2 of 24 in Video Surveillance |
| GitHub stars | 2 344 | 3 670 |
| Stars, last 30 days | +45 | +122 |
| Stable releases, 12 months | 20 | 10 |
| Latest release | v5.1.1 · 21 Oct 2026 | v3.7.0 · 17 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Typescript | Python |
Which one should you pick?
Viseron scores 70/100 against 68/100 for Bitfocus Companion, so it is the safer default.
Bitfocus Companion ships more often: 20 stable releases in the past year, against 10 for Viseron.
Viseron is growing faster right now (+122 stars in 30 days).
Bitfocus Companion details →Viseron details →
Swap a project
Keep Bitfocus Companion, compare it with
Keep Viseron, compare it with