Bitfocus CompanionvsSonatype Nexus
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitfocus Companion | Sonatype Nexus | |
|---|---|---|
| Score | 68/100 | 64/100 |
| Rank in category | #10 of 104 in Home Automation | #2 of 11 in Package Management |
| GitHub stars | 2 345 | 2 689 |
| Stars, last 30 days | +46 | +34 |
| Stable releases, 12 months | 20 | 30 |
| Latest release | v5.1.1 · 21 Oct 2026 | release-3.97.2-02 · 23 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | EPL-1.0 |
| Main language | Typescript | Java |
Which one should you pick?
Bitfocus Companion scores 68/100 against 64/100 for Sonatype Nexus, so it is the safer default.
Sonatype Nexus ships more often: 30 stable releases in the past year, against 20 for Bitfocus Companion.
Bitfocus Companion details →Sonatype Nexus details →
Swap a project
Keep Bitfocus Companion, compare it with
Keep Sonatype Nexus, compare it with