Bitfocus Companionvsk7
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Bitfocus Companion | k7 | |
|---|---|---|
| Score | 68/100 | 51/100 |
| Rank in category | #10 of 104 in Home Automation | #20 of 44 in Container Management |
| GitHub stars | 2 345 | 824 |
| Stars, last 30 days | +46 | — |
| Stable releases, 12 months | 20 | 7 |
| Latest release | v5.1.1 · 21 Oct 2026 | v0.5.0 · 18 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
Bitfocus Companion scores 68/100 against 51/100 for k7, so it is the safer default.
Bitfocus Companion ships more often: 20 stable releases in the past year, against 7 for k7.
Bitfocus Companion is growing faster right now (+46 stars in 30 days).
Bitfocus Companion details →k7 details →
Swap a project
Keep Bitfocus Companion, compare it with
Keep k7, compare it with