BanditorevsRSSHub
Two self-hosted Feed Reader projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Banditore | RSSHub | |
|---|---|---|
| Score | 44/100 | 85/100 |
| Rank in category | #52 of 85 in Feed Reader | #1 of 85 in Feed Reader |
| GitHub stars | 143 | 46 705 |
| Stars, last 30 days | — | +396 |
| Stable releases, 12 months | 0 | 84 |
| Latest release | — | v2026.10.28-8487.f3b33d0 · 28 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | MIT | AGPL-3.0 |
| Main language | PHP | Typescript |
Which one should you pick?
RSSHub scores 85/100 against 44/100 for Banditore, so it is the safer default.
RSSHub ships more often: 84 stable releases in the past year, against 0 for Banditore.
If you want the quickest setup, RSSHub is easier to run; Banditore needs more configuration.
RSSHub is growing faster right now (+396 stars in 30 days).
Banditore details →RSSHub details →All Feed Reader projects →