Baby BuddyvsUnregistry
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Baby Buddy | Unregistry | |
|---|---|---|
| Score | 66/100 | 63/100 |
| Rank in category | #4 of 31 in Health & Fitness | #4 of 12 in Container Registry |
| GitHub stars | 2 934 | 4 888 |
| Stars, last 30 days | +36 | +21 |
| Stable releases, 12 months | 7 | 4 |
| Latest release | v2.11.0 · 19 Sept 2026 | v0.4.3 · 12 Jun 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | BSD-2-Clause | Apache-2.0 |
| Main language | Python | Go |
Which one should you pick?
Baby Buddy scores 66/100 against 63/100 for Unregistry, so it is the safer default.
Baby Buddy ships more often: 7 stable releases in the past year, against 4 for Unregistry.
Baby Buddy details →Unregistry details →
Swap a project
Keep Baby Buddy, compare it with
Keep Unregistry, compare it with