AnythingLLMvsstoryden
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| AnythingLLM | storyden | |
|---|---|---|
| Score | 88/100 | 50/100 |
| Rank in category | #2 of 120 in AI Assistant | #45 of 69 in Social Networks & Forums |
| GitHub stars | 67 693 | 343 |
| Stars, last 30 days | +1 257 | +0 |
| Stable releases, 12 months | 18 | 15 |
| Latest release | v1.19.0 · 26 Oct 2026 | v1.26.16 · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MPL-2.0 |
| Main language | JavaScript | Go |
Which one should you pick?
AnythingLLM scores 88/100 against 50/100 for storyden, so it is the safer default.
AnythingLLM ships more often: 18 stable releases in the past year, against 15 for storyden.
AnythingLLM is growing faster right now (+1 257 stars in 30 days).
AnythingLLM details →storyden details →
Swap a project
Keep AnythingLLM, compare it with
Keep storyden, compare it with